| MINE HOIST | |
|---|---|
| WIRE-ROPE WINDING CAPACITY | 500 M - 4000 M |
| OPERATION ANGLE OF GRADIENT | 16°-20° |
| MOTOR TYPE | 0 -60M/ MIN STEPLESS SPEED CONTROL |
| MOTOR TYPE | SQUIRREL CAGE ASYNCHRONOUS MOTOR |
| WIRE-ROPE GUIDING | MOTORIZED WIRE-ROPE TRACKING SYSTEM |
| GEAR-BOX TYPE | BOX TYPE GEAR-BOX |
| BRAKE SYSTEM | ELECTRO-HYDRAULIC BRAKE |
| GEAR BOX EXIT BRAKE | ELECTRO-MAGNETIC BRAKE |
| DRUM BRAKE | EMERGENCY BRAKE |
| CONTROL CABINET | PLC SYSTEM |
| DISTANCE MEASUREMENT | AUTOMATIC CONTROL |
Please contact us for your requests rather than the above mentioned features.
Makkon has rights to amend the features of the machines without prior notice.